Auto-updated every 6 hours · 22+ firms tracked
Find the best prop firm
challenge in seconds
Compare every challenge, price, and rule across Forex, Futures, and Crypto — all in one table. No more clicking through 20 websites.
22+
Prop Firms Listed
60+
Challenges Tracked
15+
Live Promo Codes
Every 6h
Updated
Browse by:
All Firms & Challenges
Find Your Challenge
Sort by price, payout, drawdown type, or rating. Filter by asset class and account size. Click any firm to see full details.
19 results
Firm | Asset Class | Account | Price | Profit Target | Max Daily Loss | Max Drawdown | Drawdown | Payout Split | Rating | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
T The5ers | forex | $100K | $265 | 10% | 4% | 8% | static | 50% | 4.7/ 5 | |
F FTMO | forex | $10K | $155 | 10%→ 5% | 5% | 10% | static | 80% | 4.7/ 5 | |
F FXIFY | forex | $100K | $499 | 10%→ 5% | 5% | 10% | static | 90% | 4.5/ 5 | |
F FundingPips | forex | $100K | $479 | 8%→ 5% | 4% | 8% | static | 80% | 4.5/ 5 | |
T Topstep | futures | $50K | $89 | 3% | 2% | 2% | trailing | 90% | 4.5/ 5 | |
F FundedNext | forex | $15K | $99 | 10%→ 5% | 5% | 10% | static | 80% | 4.4/ 5 | |
T Take Profit Trader | futures | $50K | $170 | 6% | 3% | 6% | static | 80% | 4.4/ 5 | |
E E8 Markets | forex | $100K | $228 | 8%→ 5% | 5% | 8% | static | 80% | 4.4/ 5 | |
A Apex Trader Funding | futures | $50K | $167 | 6% | 4% | 4% | trailing | 100% | 4.3/ 5 | |
E Earn2Trade | futures | $50K | $150 | 4% | 2% | 6% | trailing | 80% | 4.3/ 5 | |
T Tradeify | futures | $50K | $509 | 4% | 2% | 4% | trailing | 90% | 4.3/ 5 | |
G GOAT Funded Trader | forex | $100K | $398 | 10%→ 5% | 5% | 10% | static | 80% | 4.3/ 5 | |
C Crypto Fund Trader | crypto | $10K | $79 | 10%→ 5% | 5% | 10% | static | 80% | 4.2/ 5 | |
A Alpha Capital Group | forex | $100K | $299 | 10%→ 5% | 5% | 10% | static | 80% | 4.2/ 5 | |
T TradeDay | futures | $50K | $99 | 6% | 2% | 6% | trailing | 80% | 4.2/ 5 | |
A Aqua Funded | forex | $100K | $349 | 10%→ 5% | 5% | 10% | static | 100% | 4.1/ 5 | |
B Blue Guardian | futures | $50K | $139 | 4% | 2% | 4% | trailing | 90% | 4.1/ 5 | |
B BluSky Trading | futures | $50K | $49 | 4% | 2% | 6% | trailing | 80% | 4.0/ 5 | |
B Bitfunded | crypto | $25K | $149 | 10%→ 5% | 5% | 10% | static | 80% | 3.9/ 5 |
Instant Comparison
Every major prop firm in one table — Forex, Futures, and Crypto. Sortable by every metric traders actually care about.
Live Promo Alerts
Flash sales and discount codes tracked in real time from Discord, X, and firm websites. Never miss a deal again.
Independent Research
We are not paid to rank firms. Ratings are AI-generated from verified trader reviews and official firm data.
Independent — we are not paid to rank firms
All promo codes verified before publishing
Data updated every 6 hours automatically